Property Attributes
- ID#257063
- TypeSingle Family
- Listing Status Active
- CountyAlleghany
- CitySparta
- Area33-Gap Civil
- NeighborhoodOtherSeeRemarks
- Zip28675
- Style
- Year Built1956
- Taxes$ 694
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.41 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Adorable home just outside of Downtown Sparta. What a Great Opportunity for a first-time home buyer, second home or rental! Just about EVERYTHING in this home has been updated or replaced! The Kitchen has new hickory cabinets, sink, flooring, fixtures, Stainless Steel Appliances and a large pantry. The 2 bathrooms have new cabinetry, fixtures, flooring and bath & shower 1 piece units. The Primary Bedroom has it's own en-suite oversized bathroom and HUGE walk-in Closet. The large laundry room has a new washer and dryer. Much of the interior recently painted. Lots of closets and a full unfinished basement for plenty of storage. New replacement windows and exterior, frosted glass doors. Front porch and side deck have had flooring replaced recently. New Roof This Year! This one is absolutely Ready-To-Go!
| Elementary School | High School |
|---|---|
| Sparta Elementary School | Alleghany High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $269,000 |
| 9/2/2025 | 2$264,900 |
| 10/24/2025 | 2$259,900 |
| 8/17/2026 | 2$254,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric,HeatPump |
| Cooling | Electric,HeatPump,OneUnit |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,MicrowaveHoodFan,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Multiple,Open |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding,WoodFrame |
| Year Built | 1956 |
| Electric | Volts220 |
| View | SouthernExposure |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Alleghany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OtherSeeRemarks |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-07-23T21:37:50.480-00:00 |
| High School | Alleghany |
| City | Sparta |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 33-Gap Civil |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sparta |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 694.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 21-25 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Sparta |
| AttributionContact | (336) 372-4774 |
Interior Features
| Interior Amenities | Attic,HandicapAccess |
|---|---|
| Basement | InteriorEntry,Unfinished |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoubleHung,DoublePaneWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1388.0 |
| Laundry Features | WasherHookup,DryerHookup,MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway,NoGarage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2468.0 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 20, 2026 6:04 PM UTC