Property Attributes
- ID#4406093
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityTroutman
- AreaIredell County
- NeighborhoodMeadow Glen
- Zip28166
- StyleTransitional
- Year Built2001
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1183
- Lot Size0.38 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully updated split-bedroom ranch in the desirable Meadow Glen community! Thoughtfully enhanced with high-end upgrades, this move-in-ready home offers exceptional comfort, style, and functionality. Step around the corner to FABULOUS! The impressive kitchen is a true standout, featuring stunning quartz countertops, ceramic tile flooring, a custom vent hood typically found in luxury homes, a farmhouse sink, under-cabinet lighting, soft-close cabinetry and drawers, a roll-out Lazy Susan, a convection oven/microwave, and a premium Thermador gas cooktop with a grill. The spacious family room is warm and inviting with soaring 10-foot ceilings, a cozy fireplace, elegant chair rail molding, distinctive half-moon windows that fill the space with natural light, and a stylish shiplap accent wall. The primary suite offers a relaxing retreat with LVP flooring, a ceiling fan, a generous walk-in closet, and an ensuite bath featuring granite countertops and a tub/shower combination. Step outside to enjoy beautifully landscaped grounds and a private backyard oasis complete with a charming paver patio—perfect for relaxing or entertaining. A Rinnai tankless water heater provides efficient hot water for long showers. This meticulously maintained home combines quality upgrades, thoughtful details, and everyday comfort, making it an exceptional opportunity for its next owner. (The hot tub in the photos has been removed)
| Elementary School | Middle School | High School |
|---|---|---|
| Troutman Elementary School | Troutman Middle School | South Iredell High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $390,000 |
| 9/3/2026 | 3$379,900 |
General Features
| Living Area | 1183 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Convection Oven,Dishwasher,Gas Cooktop,Wall Oven |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | Transitional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl,Wood |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4730-48-4445.000 |
| Waterfront Features | None |
| Community Features | None |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadow Glen |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | Wagner St/Perth Rd south,bear right onto State Park Rd,right on Meadow Glen Dr,left on Valley Glen Dr. Home is the 5th house on the right. |
| High School | South Iredell |
| City | Troutman |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Troutman |
| Middle/Junior High School | Troutman |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 298840 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1183 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1183 |
| SqFt Garage | 388 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Attached Garage,Keypad Entry |
| Lot Features | Level,Sloped,Wooded |
| Water Source | Community Well |
| Lot Size Area | 0.38 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 87 x 170 118 x 154 |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 5:47 PM UTC