Property Attributes
- ID#4382195
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityTroutman
- AreaIredell County
- NeighborhoodFalls Park
- Zip28166
- StyleTraditional
- Year Built2015
- Price$ 865,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3358
- Lot Size1.01 Acres
Data Source:
Canopy MLS
Property Description
Imagine ending the day with a swim in your heated saltwater pool, relaxing in the hot tub, and watching deer wander through the trees all without leaving home. Set on more than an acre in Troutman with beautiful Lake Norman views, this full-brick home offers the space, privacy, and outdoor lifestyle that make everyday living feel like a getaway. Inside, more than 3,400 square feet provides room to gather, work, host, and unwind. The main level features an open living area with fireplace, spacious kitchen with island and breakfast area, private dining room, additional flex space, and a guest/in-law suite with its own full bath. Upstairs, a loft currently serves as a home theater, while the generous primary suite offers a private bath, dual vanities, and oversized closet. Bedrooms 3 and 4 share a Jack-and-Jill bath, while bedroom 5 has its own dedicated bathroom. Outside, the oversized patio surrounds the pool and hot tub, with mature trees creating a peaceful setting. A whole-home generator, two-car garage, oversized driveway, and detached tiny home/storage building add everyday convenience and flexibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Troutman Elementary School | Troutman Middle School | South Iredell High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $899,000 |
| 6/10/2026 | 2$885,000 |
| 8/12/2026 | 1$879,900 |
| 9/1/2026 | 2$865,000 |
General Features
| Living Area | 3358 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Hood,Gas Cooktop,Microwave,Oven,Plumbed For Ice Maker,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Outdoor Pool,Salt Water |
| Construction Materials | Brick Full |
| Exclusions | Mounted projector in loft does not convey |
| Year Built | 2015 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4629-94-0845.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Falls Park |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | South Iredell |
| City | Troutman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Troutman |
| Middle/Junior High School | Troutman |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1191512922/rendition/2160p/file.mp4%20%282160p%29.mp4?loc=external&signature=622093ae909f138b588ef2ba57d338d8ddc2a4e94230a8252084df1cd8d2f791 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 682930 |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1191512922/rendition/2160p/file.mp4%20%282160p%29.mp4?loc=external&signature=622093ae909f138b588ef2ba57d338d8ddc2a4e94230a8252084df1cd8d2f791 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3358 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 1527 |
| SqFt Garage | 452 |
| SqFt Upper | 1831 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa,Fire Pit,Hot Tub,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Full |
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Level,Open Lot,Private,Wooded |
| Water Source | City |
| Lot Size Area | 1.01 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Generator,Generator Hookup,Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 5:15 PM UTC