Property Attributes
- ID#1225385
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityWilkesboro
- NeighborhoodWestwood Hills
- Zip28697
- StyleSplit Level
- Year Built1973
- Taxes$ 2681
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.43 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Well Cared for Home in the sought after Westwood Hills S/D. 3 bedrooms on the main level and 2 baths. A fireplace in the dining room and one in the downstairs den. Large Den and 232 Sq ft of finished flex space in lower level. Large deck, with a gazebo and a screened porch for any entertaining needs. Within walking distance to Wilkesboro Elem. School and restaurants and the Greenway walking trail as well as Wilkes Community College, Home of Merlefest. Easy access to W. Kerr Scott Dam and Reservoir, Stone Mountain State Park and the Blue Ridge Parkway for all of your recreation needs. Not to mention the events in Downtown Wilkesboro and North Wilkesboro, from concerts to Merlefest and Faithfest.. Don't miss this opportunity to live and enjoy the Great State of Wilkes. Click on the Movie Reel Icon for a virtual tour of this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkesboro Elementary School | Central Wilkes Middle School | Wilkes Central High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $349,000 |
| 6/25/2026 | 3$339,000 |
| 8/11/2026 | 3$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Heat Pump,Multiple Systems,Electric,Oil,Propane |
| Cooling | Central Air,Heat Pump |
| Appliances | Oven,Cooktop,Dishwasher,Range Hood,Electric Water Heater |
| Zoning | R10 |
| Architectural Style | Split Level |
| Pool Features | None |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1973 |
| Levels | Multi/Split |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits,Accessible Parking |
| County | Wilkes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westwood Hills |
| Other Structures | Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 268W,left on School,left on Holly Circle,house on the left |
| High School | Wilkes Central |
| City | Wilkesboro |
| Elementary School | Wilkesboro |
| Tax Annual Amount | 2681 |
| Middle/Junior High School | Central Wilkes |
| Virtual Tour | https://www.dropbox.com/scl/fi/3pblg1m1w9e1l38elld13/1524-Holly-Circle-MLS.mp4?rlkey=ijtyzoqd5z8wsh48cpxqyox78&st=ikr2rz32&dl=0 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Unfinished SqFt Lower Level | 504 |
| Heated Finished SqFt Below Grade | 637 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Basement,Dining Room |
| Above Grade Finished Area | 1707 |
| Laundry Features | Dryer Connection,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 637 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric,Oil,Propane Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
| Unfinished Square Feet Lower Level | 504 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,No Garage |
| Lot Features | City Lot,Partially Wooded,Subdivided,Sloped,Steep Slope |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2848 |
| Lot Size Acres | 0.43 |
| Garage Description | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 18, 2026 6:00 PM UTC