Property Attributes
- ID#1210704
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityWilkesboro
- NeighborhoodWoodfield Meadows
- Zip28697
- StyleTransitional
- Year Built1996
- Taxes$ 2686
- Price$ 699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4086
- Lot Size0.67 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Lower your payment w/Interest Rate buy-down w/ acceptable offer. 2 full floors of living space PLUS A whole 2nd living space & it’s around the corner from Oakwoods CC & Golf Course. Perfect for commuters, this prime location offers easy access to Hwy 421, 16/18 & 115 yet you'll be tucked into a quiet nhood. Enjoy ultimate peace of mind w/ a new roof (2025), fresh paint (2026), updated LVP flooring (2025), & new water heaters (2024).The massive chef’s kitchen featuring expansive counters, abundant cabinetry, an island w/prep sink plus a farmhouse sink overlooking the backyard. Relax by the gas logs or unwind on the screened porch.The finished basement is an entertainer's/multi-gen family dream! You'll enjoy its sunlit kitchen, living/game space plus a bedroom & full bath all just steps from the patio, porch swing & hot tub. The spacious corner lot has room for gardening, play, & firepit nights! Basement has Short term rental potential too! Merle Fest, Apple Fest, Fall peepers, NASCAR…
| Price History | |
|---|---|
| 3/5/2026 | Listed $779,000 |
| 4/1/2026 | 3$759,000 |
| 5/2/2026 | 2$749,000 |
| 6/18/2026 | 4$724,900 |
| 7/9/2026 | 4$699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Appliances | Microwave,Dishwasher,Disposal,Exhaust Fan,Free-Standing Range,Range Hood,Electric Water Heater |
| Zoning | R20 |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Wilkes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodfield Meadows |
| Other Structures | Storage |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | Wilkes County Hwy 421 North to exit 286,R (South) onto Hwy 16/18,Left at Light in front of Food Lion onto Woodfield Way,Left onto Fairview at entrance of Woodfield Meadows,Take first right onto Fairv |
| City | Wilkesboro |
| Listing Terms | Cash,Conventional,FHA |
| Tax Annual Amount | 2686 |
| Virtual Tour | https://1drv.ms/v/c/3fc4108a301e59d7/IQDHDxxTpplrR7uHZLWQ9TU4AZxrlWH8EVNiFPeTjA3noEo?e=ZSS9lS |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage,Pulldown Stairs |
| Pool Y/N | Yes |
| Heated Finished SqFt Below Grade | 1206 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Solid Surface Counter |
|---|---|
| Basement | Finished,Basement |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2880 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1206 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
| RoomBasementArea | 1206 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Lighting,Garden |
|---|---|
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Lot Features | Corner Lot,Subdivided |
| Water Source | Public |
| Building Area Total | 4086 |
| Lot Size Acres | 0.67 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 19, 2026 6:01 PM UTC